| Print Books Acquisitions Strategy | |
| Service Outcomes | A comprehensive, accessible, and curriculum-aligned print collection that supports the academic and research endeavors of the Pace community |
| Type of Assessment | Multi-data point informed |
| Assessment Description | Selectors assess potential acquisitions for scholarly merit and academic relevance, diversity perspectives, long-term research potential and budget adherence by soliciting community recommendations, examining subject area usage statistics, reading reviews, consulting "Best Of" and awards lists, and comparing available formats. |
| Responsibility | Head of Library Collections, Heads of Research and Circulation Services, individual subject area selectors |
| Results Distribution | Head of Library Collections, Heads of Research and Circulation Services |
| Assessment Schedule | Ongoing |
| Last Assessment Occurred | spring 2025 |
| Action Taken Based on Assessment Data | Subject areas for development are prioritized and selectors are given additional budgets as available to continuously develop the collections. |
| Weeding of Print Books Collection | |
| Service Outcomes | A relevant collection that remains responsive to current user needs |
| Type of Assessment | Data-informed; physical, age of collections analysis, circulation statistics, condition assessment, subject coverage evaluation |
| Assessment Description | A systematic review of the collection, carried out by library staff utilizing a list of physical items for each area that includes call numbers, barcodes and metadata (author, title, publication year, etc.) as well as other data points (usage/circulation data, industry-recognized retention recommendations, other Pace Library holdings, availability of digital alternatives) in order to evaluate and make a keep/withdraw decision for each item. The assessment monitors collection relevance, space optimization, resource currency, and preservation effectiveness to maintain vital collections. |
| Responsibility | Head of Library Collections, Heads of Research and Circulation Services, individual librarians |
| Results Distribution | Supervising Librarian for Electronic Services |
| Assessment Schedule | Portions of the collection are weeded each winter intersession and summer |
| Last Assessment Occurred | Summer 2024 |
| Action Taken Based on Assessment Data | Books are removed from the shelves, withdrawn from the Library catalog, and sent to Better World Books or discarded. |
| Inventory of Print Books Collection | |
| Service Outcomes |
Users find items identified as available in the catalog, on the shelf and in correct call number order |
| Type of Assessment | Inventory |
| Assessment Description | A complete list of physical items including call numbers, barcodes, metadata and circulation status is compared against the books on the shelves to confirm that items are there and in order. |
| Responsibility | Head of Library Collections, Heads of Research and Circulation Services, individual librarians |
| Results Distribution | Head of Library Collections, Supervising Librarian for Electronic Services |
| Assessment Schedule | Annually |
| Last Assessment Occurred | 2024 (Mortola and Beekman) |
| Action Taken Based on Assessment Data | Items on lists that are not on the shelf as expected, are flagged as MISSING (to be searched again before withdrawing or replacing); Items that are out of order are re-shelved. |
| RFID Tag Inventory of Print Books Collection (Beekman) | |
| Service Outcomes |
Users find items identified as available in the catalog, on the shelf and in correct call number order |
| Type of Assessment | Inventory (Testing new technology) |
| Assessment Description | RFID tag-reading wand is scanned across items on the shelf, RFID tags are read and paired barcodes are sent to a computer; and the list of barcodes is then matched against Library holdings to identify missing items |
| Responsibility | Head of Library Collections, Director, Beekman Library, individual librarians |
| Results Distribution | Head of Library Collections, Supervising Librarian for Electronic Services |
| Assessment Schedule | Annual |
| Last Assessment Occurred | Winter 2025 (incomplete) |
| Action Taken Based on Assessment Data | Data is not yet complete pending review of process and results; more investigation is required and will take place in summer 2025. |